OEM manufacturer Reverse Circulation Bits - Rotary Drilling Adapter Sub – TDS
OEM manufacturer Reverse Circulation Bits - Rotary Drilling Adapter Sub – TDS Detail:
Drill String Adaptor Subs are available in a wide range of diameters, lengths, wrenching, and thread size/types.
TDS understands the need to have a versatile range of configurations to connect your drill rods together. We have a wide range of certified thread gages available to accommodate all your configuration needs.
Standard Adapter Subs
| Diameter (mm) | Diameter (in) | Length (mm) | Length (in)s | Box Thread | Pin Thread | Wrench Flat Width (mm) | Wrench Flat Width (in) | 
|---|---|---|---|---|---|---|---|
| 76 | 3 | 100 | 3.94 | 2 3/8″ API | 2 3/8″ API | A/F65 | 2.5 | 
| 76 | 3 | 130 | 5.12 | 2 3/8″ API | 2 3/8″ API | A/F65 | 2.5 | 
| 76 | 3 | 160 | 6.30 | 2 3/8″ API | 2 3/8″ API | A/F65 | 2.5 | 
| 76 | 3 | 180 | 7.09 | 2 3/8″ API | 2 3/8″ API | A/F65 | 2.5 | 
| 76 | 3 | 200 | 7.87 | 2 3/8″ API | 2 3/8″ API | A/F65 | 2.5 | 
| 76 | 3 | 220 | 8.66 | 2 3/8″ API | 2 3/8″ API | A/F65 | 2.5 | 
| 76 | 3 | 250 | 9.84 | 2 3/8″ API | 2 3/8″ API | A/F65 | 2.5 | 
| 76 | 3 | 260 | 10.24 | 2 3/8″ API | 2 3/8″ API | A/F65 | 2.5 | 
| 76 | 3 | 280 | 11.02 | 2 3/8″ API | 2 3/8″ API | A/F65 | 2.5 | 
| 76 | 3 | 300 | 11.81 | 2 3/8″ API | 2 3/8″ API | A/F65 | 2.5 | 
| 76 | 3 | 320 | 12.60 | 2 3/8″ API | 2 3/8″ API | A/F65 | 2.5 | 
| 76 | 3 | 340 | 13.39 | 2 3/8″ API | 2 3/8″ API | A/F65 | 2.5 | 
| 76 | 3 | 360 | 14.17 | 2 3/8″ API | 2 3/8″ API | A/F65 | 2.5 | 
| 76 | 3 | 380 | 14.96 | 2 3/8″ API | 2 3/8″ API | A/F65 | 2.5 | 
| 76 | 3 | 400 | 15.75 | 2 3/8″ API | 2 3/8″ API | A/F65 | 2.5 | 
| 76 | 3 | 420 | 16.54 | 2 3/8″ API | 2 3/8″ API | A/F65 | 2.5 | 
| 76 | 3 | 440 | 17.32 | 2 3/8″ API | 2 3/8″ API | A/F65 | 2.5 | 
| 76 | 3 | 460 | 18.11 | 2 3/8″ API | 2 3/8″ API | A/F65 | 2.5 | 
| 76 | 3 | 500 | 19.68 | 2 3/8″ API | 2 3/8″ API | A/F65 | 2.5 | 
| 76 | 3 | 520 | 20.47 | 2 3/8″ API | 2 3/8″ API | A/F65 | 2.5 | 
| 76 | 3 | 540 | 21.26 | 2 3/8″ API | 2 3/8″ API | A/F65 | 2.5 | 
| 89 | 3.50 | 100 | 3.94 | 2 3/8″ API | 2 3/8″ API | A/F65 | 2.5 | 
| 89 | 3.50 | 130 | 5.12 | 2 3/8″ API | 2 3/8″ API | A/F65 | 2.5 | 
| 89 | 3.50 | 170 | 6.69 | 2 3/8″ IF | 2 3/8″ IF | A/F65 | 2.5 | 
| 89 | 3.50 | 200 | 7.87 | 2 3/8″ API | 2 3/8″ API | A/F65 | 2.5 | 
| 89 | 3.50 | 220 | 8.66 | 2 3/8″ IF | 2 3/8″ IF | A/F65 | 2.5 | 
| 89 | 3.50 | 250 | 9.84 | 2 3/8″ API | 2 3/8″ API | A/F65 | 2.5 | 
| 89 | 3.50 | 270 | 10.63 | 2 3/8″ IF | 2 3/8″ IF | A/F65 | 2.5 | 
| 89 | 3.50 | 300 | 11.81 | 2 3/8″ API | 2 3/8″ API | A/F65 | 2.5 | 
| 89 | 3.50 | 320 | 12.60 | 2 3/8″ API | 2 3/8″ API | A/F65 | 2.5 | 
| 89 | 3.50 | 350 | 13.78 | 2 3/8″ API | 2 3/8″ API | A/F65 | 2.5 | 
| 89 | 3.50 | 380 | 14.96 | 2 3/8″ API | 2 3/8″ API | A/F65 | 2.5 | 
| 89 | 3.50 | 400 | 15.75 | 2 3/8″ API | 2 3/8″ API | A/F65 | 2.5 | 
| 89 | 3.50 | 430 | 16.93 | 2 3/8″ API | 2 3/8″ API | A/F65 | 2.5 | 
| 89 | 3.50 | 450 | 17.72 | 2 3/8″ IF | 2 3/8″ IF | A/F65 | 2.5 | 
| 89 | 3.50 | 480 | 18.90 | 2 3/8″ API | 2 3/8″ API | A/F65 | 2.5 | 
| 89 | 3.50 | 500 | 19.68 | 2 3/8″ IF | 2 3/8″ IF | A/F65 | 2.5 | 
| 89 | 3.50 | 530 | 20.87 | 2 3/8″ API | 2 3/8″ API | A/F65 | 2.5 | 
| 89 | 3.50 | 550 | 21.65 | 2 3/8″ API | 2 3/8″ API | A/F65 | 2.5 | 
| 89 | 3.50 | 580 | 22.83 | 2 3/8″ API | 2 3/8″ API | A/F65 | 2.5 | 
| 89 | 3.50 | 600 | 23.62 | 2 3/8″ IF | 2 3/8″ IF | A/F65 | 2.5 | 
| 89 | 3.50 | 650 | 25.59 | 2 3/8″ API | 2 3/8″ API | A/F65 | 2.5 | 
| 89 | 3.50 | 680 | 26.77 | 2 3/8″ IF | 2 3/8″ IF | A/F65 | 2.5 | 
| 89 | 3.50 | 700 | 27.56 | 2 3/8″ API | 2 3/8″ API | A/F65 | 2.5 | 
| 89 | 3.50 | 730 | 28.74 | 2 3/8″ IF | 2 3/8″ IF | A/F65 | 2.5 | 
| 89 | 3.50 | 750 | 29.53 | 2 3/8″ API | 2 3/8″ API | A/F65 | 2.5 | 
| 89 | 3.50 | 780 | 30.71 | 2 3/8″ API | 2 3/8″ API | A/F65 | 2.5 | 
| 89 | 3.50 | 810 | 31.89 | 2 3/8″ API | 2 3/8″ API | A/F65 | 2.5 | 
| 89 | 3.50 | 830 | 32.68 | 2 3/8″ API | 2 3/8″ API | A/F65 | 2.5 | 
| 89 | 3.50 | 860 | 33.86 | 2 3/8″ API | 2 3/8″ API | A/F65 | 2.5 | 
| 89 | 3.50 | 880 | 34.65 | 2 3/8″ API | 2 3/8″ API | A/F65 | 2.5 | 
| 89 | 3.50 | 910 | 35.83 | 2 3/8″ API | 2 3/8″ API | A/F65 | 2.5 | 
| 89 | 3.50 | 930 | 36.61 | 2 3/8″ API | 2 3/8″ API | A/F65 | 2.5 | 
| 102 | 4 | 120 | 4.72 | 2 3/8″ IF | 2 3/8″ IF | A/F75 | 3 | 
| 102 | 4 | 140 | 5.51 | 2 3/8″ IF | 2 3/8″ IF | A/F75 | 3 | 
| 102 | 4 | 180 | 7.09 | 2 7/8″ API | 2 7/8″ API | A/F75 | 3 | 
| 102 | 4 | 210 | 8.27 | 2 3/8″ API | 2 3/8″ API | A/F75 | 3 | 
| 102 | 4 | 300 | 11.81 | 2 3/8″ IF | 2 3/8″ IF | A/F75 | 3 | 
| 102 | 4 | 360 | 14.17 | 2 7/8″ API | 2 7/8″ API | A/F75 | 3 | 
| 102 | 4 | 410 | 16.14 | 3 1/2″ API | 3 1/2″ API | A/F75 | 3 | 
| 102 | 4 | 480 | 18.90 | 3 1/2″ API | 3 1/2″ API | A/F65 | 3 | 
| 102 | 4 | 520 | 20.47 | 2 7/8″ API | 2 7/8″ API | A/F75 | 3 | 
| 102 | 4 | 600 | 23.62 | 2 7/8″ API | 2 7/8″ API | A/F75 | 3 | 
| 102 | 4 | 660 | 25.98 | 3 1/2″ API | 3 1/2″ API | A/F75 | 3 | 
| 102 | 4 | 700 | 27.56 | 2 7/8″ IF | 2 7/8″ IF | A/F75 | 3 | 
| 114 | 4.50 | 120 | 4.72 | 3 1/2″ API | 3 1/2″ API | A/F75 | 3 | 
| 114 | 4.50 | 140 | 5.51 | 3 1/2″ API | 3″ BECO | A/F75 | 3 | 
| 114 | 4.50 | 180 | 7.09 | 3 1/2″ API | 3 1/2″ API | A/F75 | 3 | 
| 114 | 4.50 | 210 | 8.27 | 3″ BECO | 3″ BECO | A/F90 | 3.5 | 
| 114 | 4.50 | 300 | 11.81 | 3 1/2″ API | 3 1/2″ API | A/F95 | 3.75 | 
| 114 | 4.50 | 360 | 14.17 | 3 1/2″ API | 3 1/2″ API | A/F95 | 3.75 | 
| 114 | 4.50 | 410 | 16.14 | 2 3/8″ IF | 2 7/8″ IF | A/F95 | 3.75 | 
| 114 | 4.50 | 480 | 18.90 | 3 1/2″ API | 3 1/2″ API | A/F95 | 3.75 | 
| 114 | 4.50 | 520 | 20.47 | 3 1/2″ API | 3 1/2″ API | A/F95 | 3.75 | 
| 114 | 4.50 | 600 | 23.62 | 2 3/8″ API | 2 3/8″ API | A/F95 | 3.75 | 
| 114 | 4.50 | 660 | 25.98 | 3 1/2″ API | 3 1/2″ API | A/F95 | 3.75 | 
| 114 | 4.50 | 700 | 27.56 | 3 1/2″ IF | 3 1/2″ IF | A/F95 | 3.75 | 
| 114 | 4.50 | 740 | 29.13 | 3 1/2″ API | 3 1/2″ API | A/F95 | 3.75 | 
| 114 | 4.50 | 790 | 31.10 | 3 1/2″ API | 3 1/2″ API | A/F95 | 3.75 | 
| 114 | 4.50 | 820 | 32.38 | 3 1/2″ IF | 3 1/2″ IF | A/F95 | 3.75 | 
| 114 | 4.50 | 850 | 33.46 | 3 1/2″ API | 3 1/2″ API | A/F95 | 3.75 | 
| 114 | 4.50 | 880 | 34.65 | 3 1/2″ API | 3 1/2″ API | A/F95 | 3.75 | 
| 114 | 4.50 | 910 | 35.83 | 3 1/2″ IF | 3 1/2″ IF | A/F95 | 3.75 | 
| 114 | 4.50 | 940 | 37.01 | 2 7/8″ API | 2 7/8″ API | A/F95 | 3.75 | 
| 114 | 4.50 | 970 | 38.19 | NC35 | NC35 | A/F95 | 3.75 | 
| 127 | 5 | 300 | 11,81 | 3 1/2″ API | 3 1/2″ API | A/F95 | 3.75 | 
| 127 | 5 | 360 | 14,17 | 3 1/2″ API | 3 1/2″ API | A/F95 | 3.75 | 
| 127 | 5 | 410 | 16.14 | 3 1/2″ API | 3 1/2″ API | A/F95 | 3.75 | 
| 127 | 5 | 480 | 18.90 | 3 1/2″ API | 3 1/2″ API | A/F95 | 3.75 | 
| 127 | 5 | 520 | 20.47 | 3 1/2″ API | 3 1/2″ API | A/F95 | 3.75 | 
| 127 | 5 | 600 | 23.62 | 3 1/2″ API | 3 1/2″ API | A/F95 | 4.75 | 
| 127 | 5 | 700 | 27.56 | 3 1/2″ API | 3 1/2″ API | A/F95 | 5.75 | 
| 127 | 5 | 820 | 32.28 | 3 1/2″ API | 3 1/2″ API | A/F95 | 6.75 | 
| 127 | 5 | 910 | 35.83 | 3 1/2″ API | 3 1/2″ API | A/F95 | 7.75 | 
| 140 | 5.50 | 300 | 11.81 | 4 1/2″ API | 4 1/2″ API | A/F120 | 4.75 | 
| 140 | 5.50 | 360 | 14.17 | 4 1/2″ API | 4 1/2″ API | A/F120 | 4.75 | 
| 140 | 5.50 | 410 | 16.14 | 4 1/2″ API | 4 1/2″ API | A/F120 | 4.75 | 
| 140 | 5.50 | 460 | 18.11 | 3 1/2″ API | 3 1/2″ API | A/F120 | 4.75 | 
| 140 | 5.50 | 520 | 20.47 | 3 1/2″ API | 3 1/2″ API | A/F120 | 4.75 | 
| 140 | 5.50 | 600 | 23.62 | 3 1/2″ IF | 3 1/2″ IF | A/F120 | 4.75 | 
| 140 | 5.50 | 700 | 27.56 | 4 1/2″ API | 4 1/2″ API | A/F120 | 4.75 | 
| 140 | 5.50 | 730 | 28.74 | 3 1/2″ API | 3 1/2″ API | A/F120 | 4.75 | 
| 140 | 5.50 | 750 | 29.53 | 4 1/2″ API | 4 1/2″ API | A/F120 | 4.75 | 
| 140 | 5.50 | 780 | 30.71 | 4 1/2″ API | 4 1/2″ API | A/F120 | 4.75 | 
| 140 | 5.50 | 820 | 32.28 | 3 1/2″ API | 3 1/2″ API | A/F120 | 4.75 | 
| 140 | 5.50 | 850 | 33.46 | 3 1/2″ API | 3 1/2″ API | A/F120 | 4.75 | 
| 140 | 5.50 | 870 | 34.25 | 4 1/2″ API | 4 1/2″ API | A/F120 | 4.75 | 
| 140 | 5.50 | 900 | 35.43 | 4 1/2″ API | 4 1/2″ API | A/F120 | 4.75 | 
| 140 | 5.50 | 920 | 36.22 | 3 1/2″ API | 3 1/2″ API | A/F120 | 4.75 | 
Product detail pictures:
              Related Product Guide:
abide by the contract", conforms into the market requirement, joins in the market competition by its good quality also as provides a lot more comprehensive and great company for purchasers to let them turn into huge winner. The pursue from the firm, would be the clients' gratification for OEM manufacturer Reverse Circulation Bits - Rotary Drilling Adapter Sub – TDS , The product will supply to all over the world, such as: Paraguay, Peru, Argentina, Our factory is equipped with complete facility in 10000 square meters, which makes us be able to satisfy the producing and sales for most auto part products. Our advantage is full category, high quality and competitive price! Based on that, our products win a high admiration both at home and abroad.
The company account manager has a wealth of industry knowledge and experience, he could provide appropriate program according our needs and speak English fluently.
Write your message here and send it to us
        






